Processing dashboard
Drop `.dem` or `.dem.zst` files into `data/incoming` and watch the pipeline here.
Total imports
49
Completed
48
Failed
1
Processing
0
Matches
48
Lineups
86
Recent imports
| File | Status | Detected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 stages/ 9.4s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Time | Source | When | Details |
|---|---|---|---|---|
| Claim | 3ms | processor / upload-3 | Nov 4, 2026, 8:29 PM | - |
| Checksum | 628ms | processor / upload-3 | Nov 4, 2026, 8:29 PM | - |
| Duplicate Lookup | 2ms | processor / upload-3 | Nov 4, 2026, 8:29 PM | - |
| Decompress | 803ms | processor / upload-3 | Nov 4, 2026, 8:29 PM | - |
| Parse | 7.7s | processor / upload-3 | Nov 4, 2026, 8:30 PM | Teams: 2, Rounds: 0, Grenades: 0, Map Name: de_inferno, Position Samples: 0 |
| Faceit Metadata | 184ms | processor / upload-3 | Nov 4, 2026, 8:30 PM | - |
| Match Upsert | 1ms | persist | Nov 4, 2026, 8:30 PM | - |
| Lookup Players Lineups | 3ms | persist | Nov 4, 2026, 8:30 PM | Lineups: 2, Players: 10 |
| Teams Players | 10ms | persist | Nov 4, 2026, 8:30 PM | Teams: 2, Players: 10 |
| Rounds | 0ms | persist | Nov 4, 2026, 8:30 PM | Rounds: 0 |
| Position Samples | 0ms | persist | Nov 4, 2026, 8:30 PM | Samples: 0 |
| Player Loadouts | 0ms | persist | Nov 4, 2026, 8:30 PM | Loadouts: 0 |
| Total | 15ms | persist | Nov 4, 2026, 8:30 PM | - |
| Events | 0ms | persist | Nov 4, 2026, 8:30 PM | Bombs: 0, Kills: 0, Grenades: 0 |
| Persist | 18ms | processor / upload-3 | Nov 4, 2026, 8:30 PM | - |
| Completion Move | 41ms | processor / upload-3 | Nov 4, 2026, 8:30 PM | - |
| Total | 9.4s | processor / upload-3 | Nov 4, 2026, 8:30 PM | - |
6614ff0d-b72e-4664-91c4-33e750419d0a.dem.zst3 stagesFAILEDNov 4, 2026, 8:29 PM
3 stages
| Stage | Time | Source | When | Details |
|---|---|---|---|---|
| Claim | 3ms | processor / upload-2 | Nov 4, 2026, 8:29 PM | - |
| Checksum | 663ms | processor / upload-2 | Nov 4, 2026, 8:29 PM | - |
| Duplicate Lookup | 79ms | processor / upload-2 | Nov 4, 2026, 8:29 PM | - |
1-5c101370-b4d2-4728-a2ca-c93de2005fa7_cf52e2be-c743-4339-99d3-ff0e303561f4.dem.zst17 stages/ 13sCOMPLETEDNov 4, 2026, 8:28 PM
17 stages/ 13s
| Stage | Time | Source | When | Details |
|---|---|---|---|---|
| Claim | 4ms | processor / upload-3 | Nov 4, 2026, 8:28 PM | - |
| Checksum | 606ms | processor / upload-3 | Nov 4, 2026, 8:28 PM | - |
| Duplicate Lookup | 3ms | processor / upload-3 | Nov 4, 2026, 8:28 PM | - |
| Decompress | 658ms | processor / upload-3 | Nov 4, 2026, 8:28 PM | - |
| Parse | 5.2s | processor / upload-3 | Nov 4, 2026, 8:29 PM | Teams: 2, Rounds: 23, Grenades: 405, Map Name: de_inferno, Position Samples: 68270 |
| Faceit Metadata | 211ms | processor / upload-3 | Nov 4, 2026, 8:29 PM | - |
| Teams Players | 17ms | persist | Nov 4, 2026, 8:29 PM | Teams: 2, Players: 10 |
| Match Upsert | 1ms | persist | Nov 4, 2026, 8:29 PM | - |
| Lookup Players Lineups | 3ms | persist | Nov 4, 2026, 8:29 PM | Lineups: 2, Players: 10 |
| Rounds | 6ms | persist | Nov 4, 2026, 8:29 PM | Rounds: 23 |
| Events | 286ms | persist | Nov 4, 2026, 8:29 PM | Bombs: 0, Kills: 0, Grenades: 405 |
| Position Samples | 5.5s | persist | Nov 4, 2026, 8:29 PM | Samples: 68270 |
| Player Loadouts | 25ms | persist | Nov 4, 2026, 8:29 PM | Loadouts: 230 |
| Total | 5.9s | persist | Nov 4, 2026, 8:29 PM | - |
| Persist | 5.9s | processor / upload-3 | Nov 4, 2026, 8:29 PM | - |
| Completion Move | 34ms | processor / upload-3 | Nov 4, 2026, 8:29 PM | - |
| Total | 13s | processor / upload-3 | Nov 4, 2026, 8:29 PM | - |
1-26818cdb-e856-4b19-8c3c-53310a0643c9_6741e67a-2bb3-48b2-9457-e22416107fb3.dem.zst17 stages/ 7.3sCOMPLETEDNov 4, 2026, 8:28 PM
17 stages/ 7.3s
| Stage | Time | Source | When | Details |
|---|---|---|---|---|
| Claim | 4ms | processor / upload-3 | Nov 4, 2026, 8:28 PM | - |
| Checksum | 311ms | processor / upload-3 | Nov 4, 2026, 8:28 PM | - |
| Duplicate Lookup | 2ms | processor / upload-3 | Nov 4, 2026, 8:28 PM | - |
| Decompress | 391ms | processor / upload-3 | Nov 4, 2026, 8:28 PM | - |
| Parse | 3.1s | processor / upload-3 | Nov 4, 2026, 8:28 PM | Teams: 2, Rounds: 16, Grenades: 259, Map Name: de_inferno, Position Samples: 40550 |
| Faceit Metadata | 204ms | processor / upload-3 | Nov 4, 2026, 8:28 PM | - |
| Events | 36ms | persist | Nov 4, 2026, 8:28 PM | Bombs: 0, Kills: 0, Grenades: 259 |
| Match Upsert | 1ms | persist | Nov 4, 2026, 8:28 PM | - |
| Lookup Players Lineups | 3ms | persist | Nov 4, 2026, 8:28 PM | Lineups: 2, Players: 10 |
| Teams Players | 11ms | persist | Nov 4, 2026, 8:28 PM | Teams: 2, Players: 10 |
| Rounds | 3ms | persist | Nov 4, 2026, 8:28 PM | Rounds: 16 |
| Position Samples | 3.1s | persist | Nov 4, 2026, 8:28 PM | Samples: 40550 |
| Player Loadouts | 25ms | persist | Nov 4, 2026, 8:28 PM | Loadouts: 160 |
| Total | 3.2s | persist | Nov 4, 2026, 8:28 PM | - |
| Persist | 3.2s | processor / upload-3 | Nov 4, 2026, 8:28 PM | - |
| Completion Move | 23ms | processor / upload-3 | Nov 4, 2026, 8:28 PM | - |
| Total | 7.3s | processor / upload-3 | Nov 4, 2026, 8:28 PM | - |
1-e6149795-c92a-4bb4-9b9a-8aeeecb53357_5790cc1a-b483-474f-b472-a124b2d078c8.dem.zst17 stages/ 15sCOMPLETEDNov 4, 2026, 7:54 PM
17 stages/ 15s
| Stage | Time | Source | When | Details |
|---|---|---|---|---|
| Claim | 3ms | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
| Checksum | 671ms | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
| Duplicate Lookup | 2ms | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
| Decompress | 790ms | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
| Parse | 6.0s | processor / upload-3 | Nov 4, 2026, 7:54 PM | Teams: 2, Rounds: 35, Grenades: 772, Map Name: de_ancient, Position Samples: 97680 |
| Faceit Metadata | 177ms | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
| Events | 370ms | persist | Nov 4, 2026, 7:54 PM | Bombs: 0, Kills: 0, Grenades: 772 |
| Match Upsert | 1ms | persist | Nov 4, 2026, 7:54 PM | - |
| Lookup Players Lineups | 4ms | persist | Nov 4, 2026, 7:54 PM | Lineups: 2, Players: 10 |
| Teams Players | 11ms | persist | Nov 4, 2026, 7:54 PM | Teams: 2, Players: 10 |
| Rounds | 4ms | persist | Nov 4, 2026, 7:54 PM | Rounds: 35 |
| Position Samples | 7.1s | persist | Nov 4, 2026, 7:54 PM | Samples: 97680 |
| Player Loadouts | 24ms | persist | Nov 4, 2026, 7:54 PM | Loadouts: 350 |
| Total | 7.5s | persist | Nov 4, 2026, 7:54 PM | - |
| Persist | 7.5s | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
| Completion Move | 56ms | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
| Total | 15s | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
1-ce62a179-73d4-4152-a47a-cb3c3721040e_2698b8a0-d49b-4636-bfaa-75d2b457cb67.dem.zst17 stages/ 8.4sCOMPLETEDNov 4, 2026, 7:54 PM
17 stages/ 8.4s
| Stage | Time | Source | When | Details |
|---|---|---|---|---|
| Claim | 2ms | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
| Checksum | 381ms | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
| Duplicate Lookup | 2ms | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
| Decompress | 449ms | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
| Parse | 3.0s | processor / upload-3 | Nov 4, 2026, 7:54 PM | Teams: 2, Rounds: 20, Grenades: 372, Map Name: de_ancient, Position Samples: 47960 |
| Faceit Metadata | 325ms | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
| Rounds | 3ms | persist | Nov 4, 2026, 7:54 PM | Rounds: 20 |
| Position Samples | 4.0s | persist | Nov 4, 2026, 7:54 PM | Samples: 47960 |
| Player Loadouts | 22ms | persist | Nov 4, 2026, 7:54 PM | Loadouts: 200 |
| Total | 4.1s | persist | Nov 4, 2026, 7:54 PM | - |
| Events | 58ms | persist | Nov 4, 2026, 7:54 PM | Bombs: 0, Kills: 0, Grenades: 372 |
| Teams Players | 11ms | persist | Nov 4, 2026, 7:54 PM | Teams: 2, Players: 10 |
| Lookup Players Lineups | 3ms | persist | Nov 4, 2026, 7:54 PM | Lineups: 2, Players: 10 |
| Match Upsert | 1ms | persist | Nov 4, 2026, 7:54 PM | - |
| Persist | 4.2s | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
| Completion Move | 27ms | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
| Total | 8.4s | processor / upload-3 | Nov 4, 2026, 7:54 PM | - |
1-b797ffb5-77f0-47ec-b414-224552243d3d_e1bb86ca-fac4-4027-9e94-7fb817880c6c.dem.zst17 stages/ 7.9sCOMPLETEDNov 4, 2026, 7:54 PM
17 stages/ 7.9s
| Stage | Time | Source | When | Details |
|---|---|---|---|---|
| Claim | 3ms | processor / upload-2 | Nov 4, 2026, 7:54 PM | - |
| Checksum | 365ms | processor / upload-2 | Nov 4, 2026, 7:54 PM | - |
| Duplicate Lookup | 2ms | processor / upload-2 | Nov 4, 2026, 7:54 PM | - |
| Decompress | 412ms | processor / upload-2 | Nov 4, 2026, 7:54 PM | - |
| Parse | 3.0s | processor / upload-2 | Nov 4, 2026, 7:54 PM | Teams: 2, Rounds: 19, Grenades: 337, Map Name: de_ancient, Position Samples: 49180 |
| Faceit Metadata | 179ms | processor / upload-2 | Nov 4, 2026, 7:54 PM | - |
| Events | 213ms | persist | Nov 4, 2026, 7:54 PM | Bombs: 0, Kills: 0, Grenades: 337 |
| Rounds | 4ms | persist | Nov 4, 2026, 7:54 PM | Rounds: 19 |
| Match Upsert | 1ms | persist | Nov 4, 2026, 7:54 PM | - |
| Lookup Players Lineups | 3ms | persist | Nov 4, 2026, 7:54 PM | Lineups: 2, Players: 10 |
| Teams Players | 13ms | persist | Nov 4, 2026, 7:54 PM | Teams: 2, Players: 10 |
| Total | 3.9s | persist | Nov 4, 2026, 7:54 PM | - |
| Player Loadouts | 16ms | persist | Nov 4, 2026, 7:54 PM | Loadouts: 190 |
| Position Samples | 3.6s | persist | Nov 4, 2026, 7:54 PM | Samples: 49180 |
| Persist | 3.9s | processor / upload-2 | Nov 4, 2026, 7:54 PM | - |
| Completion Move | 25ms | processor / upload-2 | Nov 4, 2026, 7:54 PM | - |
| Total | 7.9s | processor / upload-2 | Nov 4, 2026, 7:54 PM | - |
6757c69b-26d0-4d41-b8b9-2de3cb243939.dem.zst17 stages/ 25sCOMPLETEDNov 1, 2026, 7:06 PM
17 stages/ 25s
| Stage | Time | Source | When | Details |
|---|---|---|---|---|
| Claim | 3ms | processor / upload-2 | Nov 1, 2026, 7:06 PM | - |
| Checksum | 422ms | processor / upload-2 | Nov 1, 2026, 7:06 PM | - |
| Duplicate Lookup | 3ms | processor / upload-2 | Nov 1, 2026, 7:06 PM | - |
| Decompress | 762ms | processor / upload-2 | Nov 1, 2026, 7:06 PM | - |
| Parse | 16s | processor / upload-2 | Nov 1, 2026, 7:06 PM | Teams: 2, Rounds: 22, Grenades: 390, Map Name: de_nuke, Position Samples: 59430 |
| Faceit Metadata | 227ms | processor / upload-2 | Nov 1, 2026, 7:06 PM | - |
| Lookup Players Lineups | 4ms | persist | Nov 1, 2026, 7:06 PM | Lineups: 2, Players: 10 |
| Match Upsert | 2ms | persist | Nov 1, 2026, 7:06 PM | - |
| Total | 7.7s | persist | Nov 1, 2026, 7:06 PM | - |
| Player Loadouts | 17ms | persist | Nov 1, 2026, 7:06 PM | Loadouts: 220 |
| Position Samples | 7.2s | persist | Nov 1, 2026, 7:06 PM | Samples: 59430 |
| Events | 493ms | persist | Nov 1, 2026, 7:06 PM | Bombs: 0, Kills: 0, Grenades: 390 |
| Rounds | 4ms | persist | Nov 1, 2026, 7:06 PM | Rounds: 22 |
| Teams Players | 10ms | persist | Nov 1, 2026, 7:06 PM | Teams: 2, Players: 10 |
| Persist | 7.8s | processor / upload-2 | Nov 1, 2026, 7:06 PM | - |
| Completion Move | 41ms | processor / upload-2 | Nov 1, 2026, 7:06 PM | - |
| Total | 25s | processor / upload-2 | Nov 1, 2026, 7:06 PM | - |
Latest lineups
| Lineup | Matches | Last identified |
|---|---|---|
| -milaa, AngeIPL, DanBiIzerian, Eden_22, JOHNGOTTl, MUJAAAAA-, Uranuuus, XXaki_xx 3 variants | de_inferno | 3 | Nov 4, 2026, 8:30 PM |
| _Silenc3r, dyno-_-, LVL9PRISONER, oIDdsEw, VexZzzzzz 1 variants | de_inferno | 1 | Nov 4, 2026, 8:30 PM |
| -pewerox, ENO_, HOROZKENTLI, Jamercan, PolatPEEKKK 1 variants | de_inferno | 1 | Nov 4, 2026, 8:29 PM |
| -rimrE-, 0ijsfd3420in, D0ctor, EggHeaDD, Senpo 1 variants | de_inferno | 1 | Nov 4, 2026, 8:28 PM |
| hardentryy, Jonnesyyy, laazybee, NitiBigD, noworriesss, prple 2 variants | de_ancient | 3 | Nov 4, 2026, 7:54 PM |
| -ReWrit-, 4rost, inet_grego, lf1xl, nupek 1 variants | de_ancient | 1 | Nov 4, 2026, 7:54 PM |
| EZEZKURREWKI, Gr8-CioS, JamTam, neziK____, Pisarz 1 variants | de_ancient | 1 | Nov 4, 2026, 7:54 PM |
| -lori1_, fojxx-, jki-, Luqaa1-, xrayson 1 variants | de_ancient | 1 | Nov 4, 2026, 7:54 PM |