de_anubis
Oct 18, 2026, 7:42 PM · 13 : 9
russh3l, MamSs, dn3437, 0ldfashion-, LEONSTAR-
Team 1 · T · score 13
emmpi, dmp-, Jinxzer, GretaGarbo, mdx
Team 2 · CT · score 9
Players
| Player | K | D | A | HS | Damage |
|---|---|---|---|---|---|
| MamSs | - | - | - | - | - |
| 0ldfashion- | - | - | - | - | - |
| LEONSTAR- | - | - | - | - | - |
| russh3l | - | - | - | - | - |
| dn3437 | - | - | - | - | - |
| emmpi | - | - | - | - | - |
| dmp- | - | - | - | - | - |
| Jinxzer | - | - | - | - | - |
| GretaGarbo | - | - | - | - | - |
| mdx | - | - | - | - | - |
Rounds
| # | Winner | Side | Reason | Site | Opening kill |
|---|---|---|---|---|---|
| 1 | 3ae7143e-4f31-40fe-a4de-a9afc3f1c650 | CT | bomb_defused | - | - |
| 2 | 3ae7143e-4f31-40fe-a4de-a9afc3f1c650 | CT | bomb_defused | - | - |
| 3 | 3ae7143e-4f31-40fe-a4de-a9afc3f1c650 | CT | t_killed | - | - |
| 4 | 3ae7143e-4f31-40fe-a4de-a9afc3f1c650 | CT | t_killed | - | - |
| 5 | ac3c004c-d057-40c4-a3a7-b6ab1a04c5e7 | T | ct_killed | - | - |
| 6 | ac3c004c-d057-40c4-a3a7-b6ab1a04c5e7 | T | bomb_exploded | - | - |
| 7 | ac3c004c-d057-40c4-a3a7-b6ab1a04c5e7 | T | bomb_exploded | - | - |
| 8 | 3ae7143e-4f31-40fe-a4de-a9afc3f1c650 | CT | t_killed | - | - |
| 9 | ac3c004c-d057-40c4-a3a7-b6ab1a04c5e7 | T | ct_killed | - | - |
| 10 | ac3c004c-d057-40c4-a3a7-b6ab1a04c5e7 | T | ct_killed | - | - |
| 11 | 3ae7143e-4f31-40fe-a4de-a9afc3f1c650 | CT | t_killed | - | - |
| 12 | 3ae7143e-4f31-40fe-a4de-a9afc3f1c650 | CT | bomb_defused | - | - |
| 13 | ac3c004c-d057-40c4-a3a7-b6ab1a04c5e7 | CT | t_killed | - | - |
| 14 | ac3c004c-d057-40c4-a3a7-b6ab1a04c5e7 | CT | t_killed | - | - |
| 15 | ac3c004c-d057-40c4-a3a7-b6ab1a04c5e7 | CT | bomb_defused | - | - |
| 16 | ac3c004c-d057-40c4-a3a7-b6ab1a04c5e7 | CT | bomb_defused | - | - |
| 17 | ac3c004c-d057-40c4-a3a7-b6ab1a04c5e7 | CT | t_killed | - | - |
| 18 | ac3c004c-d057-40c4-a3a7-b6ab1a04c5e7 | CT | t_killed | - | - |
| 19 | 3ae7143e-4f31-40fe-a4de-a9afc3f1c650 | T | ct_killed | - | - |
| 20 | 3ae7143e-4f31-40fe-a4de-a9afc3f1c650 | T | bomb_exploded | - | - |
| 21 | ac3c004c-d057-40c4-a3a7-b6ab1a04c5e7 | CT | bomb_defused | - | - |
| 22 | ac3c004c-d057-40c4-a3a7-b6ab1a04c5e7 | CT | bomb_defused | - | - |
Important kills
Bomb events
Grenades
| #1 | smokegrenade | 6450 |
| #2 | smokegrenade | 6612 |
| #3 | smokegrenade | 6638 |
| #4 | molotov | 6662 |
| #5 | molotov | 6790 |
| #6 | molotov | 6792 |
| #7 | hegrenade | 6860 |
| #8 | smokegrenade | 11310 |
| #9 | smokegrenade | 11409 |
| #10 | smokegrenade | 11413 |
| #11 | molotov | 11463 |
| #12 | hegrenade | 11490 |
| #13 | flashbang | 11529 |
| #14 | hegrenade | 11540 |
| #15 | flashbang | 11565 |