de_inferno
Oct 4, 2026, 6:24 PM · 13 : 11
joenewts, d3wfs, -Sanic, Beam__, kANKZ_
Team 1 · T · score 13
n0f4c3, Kissmehxoxx, 1m2o, abominable79, redtidegrace
Team 2 · CT · score 11
Players
| Player | K | D | A | HS | Damage |
|---|---|---|---|---|---|
| d3wfs | - | - | - | - | - |
| joenewts | - | - | - | - | - |
| Beam__ | - | - | - | - | - |
| -Sanic | - | - | - | - | - |
| kANKZ_ | - | - | - | - | - |
| n0f4c3 | - | - | - | - | - |
| Kissmehxoxx | - | - | - | - | - |
| 1m2o | - | - | - | - | - |
| abominable79 | - | - | - | - | - |
| redtidegrace | - | - | - | - | - |
Rounds
| # | Winner | Side | Reason | Site | Opening kill |
|---|---|---|---|---|---|
| 1 | 2d68b085-1d29-47ff-b00e-50b748ee1a48 | T | bomb_exploded | - | - |
| 2 | 2d68b085-1d29-47ff-b00e-50b748ee1a48 | T | ct_killed | - | - |
| 3 | fe8534b1-a7b7-4f5d-9f31-b9fac5b8e174 | CT | t_killed | - | - |
| 4 | fe8534b1-a7b7-4f5d-9f31-b9fac5b8e174 | CT | t_killed | - | - |
| 5 | fe8534b1-a7b7-4f5d-9f31-b9fac5b8e174 | CT | t_killed | - | - |
| 6 | fe8534b1-a7b7-4f5d-9f31-b9fac5b8e174 | CT | t_killed | - | - |
| 7 | fe8534b1-a7b7-4f5d-9f31-b9fac5b8e174 | CT | t_killed | - | - |
| 8 | fe8534b1-a7b7-4f5d-9f31-b9fac5b8e174 | CT | bomb_defused | - | - |
| 9 | 2d68b085-1d29-47ff-b00e-50b748ee1a48 | T | bomb_exploded | - | - |
| 10 | 2d68b085-1d29-47ff-b00e-50b748ee1a48 | T | bomb_exploded | - | - |
| 11 | fe8534b1-a7b7-4f5d-9f31-b9fac5b8e174 | CT | bomb_defused | - | - |
| 12 | 2d68b085-1d29-47ff-b00e-50b748ee1a48 | T | ct_killed | - | - |
| 13 | 2d68b085-1d29-47ff-b00e-50b748ee1a48 | CT | bomb_defused | - | - |
| 14 | 2d68b085-1d29-47ff-b00e-50b748ee1a48 | CT | t_killed | - | - |
| 15 | 2d68b085-1d29-47ff-b00e-50b748ee1a48 | CT | time_ran_out | - | - |
| 16 | fe8534b1-a7b7-4f5d-9f31-b9fac5b8e174 | T | ct_killed | - | - |
| 17 | fe8534b1-a7b7-4f5d-9f31-b9fac5b8e174 | T | bomb_exploded | - | - |
| 18 | fe8534b1-a7b7-4f5d-9f31-b9fac5b8e174 | T | ct_killed | - | - |
| 19 | 2d68b085-1d29-47ff-b00e-50b748ee1a48 | CT | t_killed | - | - |
| 20 | fe8534b1-a7b7-4f5d-9f31-b9fac5b8e174 | T | ct_killed | - | - |
| 21 | 2d68b085-1d29-47ff-b00e-50b748ee1a48 | CT | t_killed | - | - |
| 22 | 2d68b085-1d29-47ff-b00e-50b748ee1a48 | CT | t_killed | - | - |
| 23 | 2d68b085-1d29-47ff-b00e-50b748ee1a48 | CT | bomb_defused | - | - |
| 24 | 2d68b085-1d29-47ff-b00e-50b748ee1a48 | CT | t_killed | - | - |
Important kills
Bomb events
Grenades
| #1 | hegrenade | 14246 |
| #2 | hegrenade | 14312 |
| #3 | hegrenade | 14320 |
| #4 | hegrenade | 14368 |
| #5 | hegrenade | 14378 |
| #6 | hegrenade | 16776 |
| #7 | molotov | 16895 |
| #8 | hegrenade | 16898 |
| #9 | molotov | 16934 |
| #10 | smokegrenade | 16942 |
| #11 | hegrenade | 16952 |
| #12 | molotov | 17305 |
| #13 | flashbang | 17804 |
| #14 | smokegrenade | 18044 |
| #15 | molotov | 18453 |