de_dust2
Oct 21, 2026, 7:10 PM · 13 : 10
BaaRH, SpritFugl, mangosunshin, Filur_, -Andyk-
Team 1 · T · score 13
kasja, mrnpl, wyzyr, Kuqq-, -dtr
Team 2 · CT · score 10
Players
| Player | K | D | A | HS | Damage |
|---|---|---|---|---|---|
| mangosunshin | - | - | - | - | - |
| BaaRH | - | - | - | - | - |
| Filur_ | - | - | - | - | - |
| -Andyk- | - | - | - | - | - |
| SpritFugl | - | - | - | - | - |
| kasja | - | - | - | - | - |
| mrnpl | - | - | - | - | - |
| wyzyr | - | - | - | - | - |
| Kuqq- | - | - | - | - | - |
| -dtr | - | - | - | - | - |
Rounds
| # | Winner | Side | Reason | Site | Opening kill |
|---|---|---|---|---|---|
| 1 | 0e76d460-5299-42fe-b09d-ef34376b7556 | T | ct_killed | - | - |
| 2 | 5beec93e-d6b7-4f3b-8bb8-34814a99f895 | CT | t_killed | - | - |
| 3 | 0e76d460-5299-42fe-b09d-ef34376b7556 | T | ct_killed | - | - |
| 4 | 0e76d460-5299-42fe-b09d-ef34376b7556 | T | bomb_exploded | - | - |
| 5 | 0e76d460-5299-42fe-b09d-ef34376b7556 | T | ct_killed | - | - |
| 6 | 0e76d460-5299-42fe-b09d-ef34376b7556 | T | ct_killed | - | - |
| 7 | 0e76d460-5299-42fe-b09d-ef34376b7556 | T | ct_killed | - | - |
| 8 | 0e76d460-5299-42fe-b09d-ef34376b7556 | T | ct_killed | - | - |
| 9 | 0e76d460-5299-42fe-b09d-ef34376b7556 | T | bomb_exploded | - | - |
| 10 | 5beec93e-d6b7-4f3b-8bb8-34814a99f895 | CT | t_killed | - | - |
| 11 | 5beec93e-d6b7-4f3b-8bb8-34814a99f895 | CT | t_killed | - | - |
| 12 | 5beec93e-d6b7-4f3b-8bb8-34814a99f895 | CT | t_killed | - | - |
| 13 | 5beec93e-d6b7-4f3b-8bb8-34814a99f895 | T | ct_killed | - | - |
| 14 | 5beec93e-d6b7-4f3b-8bb8-34814a99f895 | T | ct_killed | - | - |
| 15 | 5beec93e-d6b7-4f3b-8bb8-34814a99f895 | T | bomb_exploded | - | - |
| 16 | 5beec93e-d6b7-4f3b-8bb8-34814a99f895 | T | bomb_exploded | - | - |
| 17 | 0e76d460-5299-42fe-b09d-ef34376b7556 | CT | t_killed | - | - |
| 18 | 5beec93e-d6b7-4f3b-8bb8-34814a99f895 | T | bomb_exploded | - | - |
| 19 | 0e76d460-5299-42fe-b09d-ef34376b7556 | CT | bomb_defused | - | - |
| 20 | 0e76d460-5299-42fe-b09d-ef34376b7556 | CT | t_killed | - | - |
| 21 | 5beec93e-d6b7-4f3b-8bb8-34814a99f895 | T | ct_killed | - | - |
| 22 | 0e76d460-5299-42fe-b09d-ef34376b7556 | CT | bomb_defused | - | - |
| 23 | 0e76d460-5299-42fe-b09d-ef34376b7556 | CT | t_killed | - | - |
Important kills
Bomb events
Grenades
| #1 | flashbang | 7788 |
| #2 | flashbang | 8082 |
| #3 | flashbang | 8655 |
| #4 | smokegrenade | 9247 |
| #5 | flashbang | 12516 |
| #6 | smokegrenade | 12630 |
| #7 | smokegrenade | 13215 |
| #8 | flashbang | 13644 |
| #9 | flashbang | 13691 |
| #10 | flashbang | 14080 |
| #11 | smokegrenade | 14723 |
| #12 | flashbang | 15158 |
| #13 | flashbang | 16366 |
| #14 | flashbang | 19328 |
| #15 | molotov | 19339 |