de_inferno
Oct 27, 2026, 3:17 PM · 0 : 0
-milaa, Uranuuus, XXaki_xx, AngeIPL, MUJAAAAA-
Team 1 · T · score 0
VexZzzzzz, oIDdsEw, LVL9PRISONER, _Silenc3r, dyno-_-
Team 2 · CT · score 0
Players
| Player | K | D | A | HS | Damage |
|---|---|---|---|---|---|
| -milaa | - | - | - | - | - |
| MUJAAAAA- | - | - | - | - | - |
| Uranuuus | - | - | - | - | - |
| XXaki_xx | - | - | - | - | - |
| AngeIPL | - | - | - | - | - |
| VexZzzzzz | - | - | - | - | - |
| oIDdsEw | - | - | - | - | - |
| LVL9PRISONER | - | - | - | - | - |
| _Silenc3r | - | - | - | - | - |
| dyno-_- | - | - | - | - | - |
Rounds
| # | Winner | Side | Reason | Site | Opening kill |
|---|