de_nuke
Oct 6, 2026, 6:17 PM · 0 : 0
bromar, slap, Anndyy, rich, HALLONkRAEM
Team 1 · T · score 0
durchblig, Teqwiz777, Mugg1_, Klietsch, rinuzaki
Team 2 · CT · score 0
Players
| Player | K | D | A | HS | Damage |
|---|---|---|---|---|---|
| bromar | - | - | - | - | - |
| slap | - | - | - | - | - |
| Anndyy | - | - | - | - | - |
| rich | - | - | - | - | - |
| HALLONkRAEM | - | - | - | - | - |
| durchblig | - | - | - | - | - |
| Teqwiz777 | - | - | - | - | - |
| Mugg1_ | - | - | - | - | - |
| Klietsch | - | - | - | - | - |
| rinuzaki | - | - | - | - | - |
Rounds
| # | Winner | Side | Reason | Site | Opening kill |
|---|