de_nuke
Oct 16, 2026, 9:03 PM · 13 : 7
Joll1, 180SXpeek, Ejovewif, Arex, tme13
Team 1 · T · score 13
slap, HALLONkRAEM, rich, Anndyy, hazte
Team 2 · CT · score 7
Players
| Player | K | D | A | HS | Damage |
|---|---|---|---|---|---|
| slap | - | - | - | - | - |
| Anndyy | - | - | - | - | - |
| rich | - | - | - | - | - |
| HALLONkRAEM | - | - | - | - | - |
| hazte | - | - | - | - | - |
| Joll1 | - | - | - | - | - |
| 180SXpeek | - | - | - | - | - |
| Ejovewif | - | - | - | - | - |
| Arex | - | - | - | - | - |
| tme13 | - | - | - | - | - |
Rounds
| # | Winner | Side | Reason | Site | Opening kill |
|---|---|---|---|---|---|
| 1 | 0ff749e1-56ea-45c4-abbd-c53422d5f397 | T | ct_killed | - | - |
| 2 | 0ff749e1-56ea-45c4-abbd-c53422d5f397 | T | ct_killed | - | - |
| 3 | 33d6448c-7794-46f9-bc51-467a8f3e6fc6 | CT | bomb_defused | - | - |
| 4 | 0ff749e1-56ea-45c4-abbd-c53422d5f397 | T | ct_killed | - | - |
| 5 | 0ff749e1-56ea-45c4-abbd-c53422d5f397 | T | bomb_exploded | - | - |
| 6 | 0ff749e1-56ea-45c4-abbd-c53422d5f397 | T | ct_killed | - | - |
| 7 | 0ff749e1-56ea-45c4-abbd-c53422d5f397 | T | ct_killed | - | - |
| 8 | 33d6448c-7794-46f9-bc51-467a8f3e6fc6 | CT | t_killed | - | - |
| 9 | 33d6448c-7794-46f9-bc51-467a8f3e6fc6 | CT | t_killed | - | - |
| 10 | 33d6448c-7794-46f9-bc51-467a8f3e6fc6 | CT | t_killed | - | - |
| 11 | 0ff749e1-56ea-45c4-abbd-c53422d5f397 | T | ct_killed | - | - |
| 12 | 33d6448c-7794-46f9-bc51-467a8f3e6fc6 | CT | t_killed | - | - |
| 13 | 0ff749e1-56ea-45c4-abbd-c53422d5f397 | CT | bomb_defused | - | - |
| 14 | 33d6448c-7794-46f9-bc51-467a8f3e6fc6 | T | ct_killed | - | - |
| 15 | 0ff749e1-56ea-45c4-abbd-c53422d5f397 | CT | t_killed | - | - |
| 16 | 0ff749e1-56ea-45c4-abbd-c53422d5f397 | CT | t_killed | - | - |
| 17 | 0ff749e1-56ea-45c4-abbd-c53422d5f397 | CT | t_killed | - | - |
| 18 | 33d6448c-7794-46f9-bc51-467a8f3e6fc6 | T | ct_killed | - | - |
| 19 | 0ff749e1-56ea-45c4-abbd-c53422d5f397 | CT | t_killed | - | - |
| 20 | 0ff749e1-56ea-45c4-abbd-c53422d5f397 | CT | t_killed | - | - |
Important kills
Bomb events
Grenades
| #1 | hegrenade | 5470 |
| #2 | molotov | 5507 |
| #3 | smokegrenade | 5557 |
| #4 | flashbang | 5630 |
| #5 | smokegrenade | 10369 |
| #6 | hegrenade | 10526 |
| #7 | smokegrenade | 10537 |
| #8 | hegrenade | 10541 |
| #9 | hegrenade | 10970 |
| #10 | flashbang | 11798 |
| #11 | smokegrenade | 14529 |
| #12 | smokegrenade | 14594 |
| #13 | hegrenade | 14625 |
| #14 | hegrenade | 14740 |
| #15 | molotov | 15220 |