de_anubis
Sep 29, 2026, 5:25 PM · 5 : 13
Arthur-__, lilbenis_, saeren, Sann4ous, 1MPER4T0R-_-
Team 1 · T · score 5
JynkkyPossu, Kh4lee, Iera1337, r0be, kalluxd
Team 2 · CT · score 13
Players
| Player | K | D | A | HS | Damage |
|---|---|---|---|---|---|
| JynkkyPossu | - | - | - | - | - |
| Kh4lee | - | - | - | - | - |
| Iera1337 | - | - | - | - | - |
| kalluxd | - | - | - | - | - |
| Arthur-__ | - | - | - | - | - |
| lilbenis_ | - | - | - | - | - |
| saeren | - | - | - | - | - |
| Sann4ous | - | - | - | - | - |
| 1MPER4T0R-_- | - | - | - | - | - |
| r0be | - | - | - | - | - |
Rounds
| # | Winner | Side | Reason | Site | Opening kill |
|---|---|---|---|---|---|
| 1 | 6706ca12-3889-47d4-86d0-43b2ac1d6fc8 | CT | bomb_defused | - | - |
| 2 | 95c1b1bd-b962-4a15-b784-30ede53ee5f1 | T | bomb_exploded | - | - |
| 3 | 6706ca12-3889-47d4-86d0-43b2ac1d6fc8 | CT | t_killed | - | - |
| 4 | 6706ca12-3889-47d4-86d0-43b2ac1d6fc8 | CT | t_killed | - | - |
| 5 | 6706ca12-3889-47d4-86d0-43b2ac1d6fc8 | CT | t_killed | - | - |
| 6 | 6706ca12-3889-47d4-86d0-43b2ac1d6fc8 | CT | t_killed | - | - |
| 7 | 6706ca12-3889-47d4-86d0-43b2ac1d6fc8 | CT | t_killed | - | - |
| 8 | 6706ca12-3889-47d4-86d0-43b2ac1d6fc8 | CT | bomb_defused | - | - |
| 9 | 6706ca12-3889-47d4-86d0-43b2ac1d6fc8 | CT | t_killed | - | - |
| 10 | 95c1b1bd-b962-4a15-b784-30ede53ee5f1 | T | ct_killed | - | - |
| 11 | 95c1b1bd-b962-4a15-b784-30ede53ee5f1 | T | ct_killed | - | - |
| 12 | 95c1b1bd-b962-4a15-b784-30ede53ee5f1 | T | ct_killed | - | - |
| 13 | 6706ca12-3889-47d4-86d0-43b2ac1d6fc8 | T | ct_killed | - | - |
| 14 | 6706ca12-3889-47d4-86d0-43b2ac1d6fc8 | T | ct_killed | - | - |
| 15 | 6706ca12-3889-47d4-86d0-43b2ac1d6fc8 | T | bomb_exploded | - | - |
| 16 | 95c1b1bd-b962-4a15-b784-30ede53ee5f1 | CT | bomb_defused | - | - |
| 17 | 6706ca12-3889-47d4-86d0-43b2ac1d6fc8 | T | ct_killed | - | - |
| 18 | 6706ca12-3889-47d4-86d0-43b2ac1d6fc8 | T | ct_killed | - | - |
Important kills
Bomb events
Grenades
| #1 | flashbang | 6526 |
| #2 | decoy | 6921 |
| #3 | smokegrenade | 7640 |
| #4 | flashbang | 8454 |
| #5 | smokegrenade | 9270 |
| #6 | hegrenade | 12260 |
| #7 | molotov | 12263 |
| #8 | flashbang | 12370 |
| #9 | flashbang | 12371 |
| #10 | hegrenade | 12436 |
| #11 | hegrenade | 12564 |
| #12 | smokegrenade | 12680 |
| #13 | smokegrenade | 13067 |
| #14 | smokegrenade | 13264 |
| #15 | flashbang | 13467 |