de_dust2
Oct 19, 2026, 7:30 PM · 5 : 13
BaaRH, Filur_, SpritFugl, mangosunshin, -Andyk-
Team 1 · T · score 5
WaldenKK, snejo, N0BUTADA, metamrphs, jgamsone
Team 2 · CT · score 13
Players
| Player | K | D | A | HS | Damage |
|---|---|---|---|---|---|
| mangosunshin | - | - | - | - | - |
| BaaRH | - | - | - | - | - |
| Filur_ | - | - | - | - | - |
| -Andyk- | - | - | - | - | - |
| SpritFugl | - | - | - | - | - |
| WaldenKK | - | - | - | - | - |
| snejo | - | - | - | - | - |
| N0BUTADA | - | - | - | - | - |
| metamrphs | - | - | - | - | - |
| jgamsone | - | - | - | - | - |
Rounds
| # | Winner | Side | Reason | Site | Opening kill |
|---|---|---|---|---|---|
| 1 | 113ef7e7-ba32-42a4-a964-ea621c2c6552 | CT | t_killed | - | - |
| 2 | 113ef7e7-ba32-42a4-a964-ea621c2c6552 | CT | t_killed | - | - |
| 3 | 113ef7e7-ba32-42a4-a964-ea621c2c6552 | CT | bomb_defused | - | - |
| 4 | 113ef7e7-ba32-42a4-a964-ea621c2c6552 | CT | t_killed | - | - |
| 5 | e2493d32-3328-4787-86f1-ef44e9bd12fd | T | ct_killed | - | - |
| 6 | e2493d32-3328-4787-86f1-ef44e9bd12fd | T | bomb_exploded | - | - |
| 7 | e2493d32-3328-4787-86f1-ef44e9bd12fd | T | ct_killed | - | - |
| 8 | e2493d32-3328-4787-86f1-ef44e9bd12fd | T | bomb_exploded | - | - |
| 9 | e2493d32-3328-4787-86f1-ef44e9bd12fd | T | ct_killed | - | - |
| 10 | 113ef7e7-ba32-42a4-a964-ea621c2c6552 | CT | bomb_defused | - | - |
| 11 | 113ef7e7-ba32-42a4-a964-ea621c2c6552 | CT | t_killed | - | - |
| 12 | 113ef7e7-ba32-42a4-a964-ea621c2c6552 | CT | bomb_defused | - | - |
| 13 | 113ef7e7-ba32-42a4-a964-ea621c2c6552 | T | ct_killed | - | - |
| 14 | 113ef7e7-ba32-42a4-a964-ea621c2c6552 | T | ct_killed | - | - |
| 15 | 113ef7e7-ba32-42a4-a964-ea621c2c6552 | T | ct_killed | - | - |
| 16 | 113ef7e7-ba32-42a4-a964-ea621c2c6552 | T | ct_killed | - | - |
| 17 | 113ef7e7-ba32-42a4-a964-ea621c2c6552 | T | ct_killed | - | - |
| 18 | 113ef7e7-ba32-42a4-a964-ea621c2c6552 | T | ct_killed | - | - |
Important kills
Bomb events
Grenades
| #1 | flashbang | 5339 |
| #2 | flashbang | 5837 |
| #3 | flashbang | 6384 |
| #4 | smokegrenade | 7490 |
| #5 | smokegrenade | 10233 |
| #6 | hegrenade | 10802 |
| #7 | smokegrenade | 13677 |
| #8 | flashbang | 13699 |
| #9 | molotov | 13705 |
| #10 | hegrenade | 13768 |
| #11 | smokegrenade | 13895 |
| #12 | smokegrenade | 13993 |
| #13 | flashbang | 14089 |
| #14 | hegrenade | 14156 |
| #15 | molotov | 14328 |