de_inferno
Unknown · 13 : 8
BestPlayer, hatez-, Pozy, Classix, sullz
Team 1 · T · score 13
LiveOnLuck, ikMA, Neh, Ay1i, aliyo
Team 2 · CT · score 8
Players
| Player | K | D | A | HS | Damage |
|---|---|---|---|---|---|
| BestPlayer | - | - | - | - | - |
| Pozy | - | - | - | - | - |
| sullz | - | - | - | - | - |
| Classix | - | - | - | - | - |
| hatez- | - | - | - | - | - |
| LiveOnLuck | - | - | - | - | - |
| ikMA | - | - | - | - | - |
| Neh | - | - | - | - | - |
| Ay1i | - | - | - | - | - |
| aliyo | - | - | - | - | - |
Rounds
| # | Winner | Side | Reason | Site | Opening kill |
|---|---|---|---|---|---|
| 1 | 8daef29b-0f28-40ee-a7a6-e298b0e9bbe7 | T | ct_killed | - | - |
| 2 | 8daef29b-0f28-40ee-a7a6-e298b0e9bbe7 | T | ct_killed | - | - |
| 3 | 74ff4145-e6df-41d1-bee6-f8a3e8af6064 | CT | t_killed | - | - |
| 4 | 74ff4145-e6df-41d1-bee6-f8a3e8af6064 | CT | t_killed | - | - |
| 5 | 74ff4145-e6df-41d1-bee6-f8a3e8af6064 | CT | t_killed | - | - |
| 6 | 74ff4145-e6df-41d1-bee6-f8a3e8af6064 | CT | t_killed | - | - |
| 7 | 8daef29b-0f28-40ee-a7a6-e298b0e9bbe7 | T | ct_killed | - | - |
| 8 | 8daef29b-0f28-40ee-a7a6-e298b0e9bbe7 | T | ct_killed | - | - |
| 9 | 8daef29b-0f28-40ee-a7a6-e298b0e9bbe7 | T | ct_killed | - | - |
| 10 | 8daef29b-0f28-40ee-a7a6-e298b0e9bbe7 | T | ct_killed | - | - |
| 11 | 8daef29b-0f28-40ee-a7a6-e298b0e9bbe7 | T | ct_killed | - | - |
| 12 | 74ff4145-e6df-41d1-bee6-f8a3e8af6064 | CT | t_killed | - | - |
| 13 | 74ff4145-e6df-41d1-bee6-f8a3e8af6064 | T | bomb_exploded | - | - |
| 14 | 74ff4145-e6df-41d1-bee6-f8a3e8af6064 | T | bomb_exploded | - | - |
| 15 | 8daef29b-0f28-40ee-a7a6-e298b0e9bbe7 | CT | t_killed | - | - |
| 16 | 8daef29b-0f28-40ee-a7a6-e298b0e9bbe7 | CT | t_killed | - | - |
| 17 | 8daef29b-0f28-40ee-a7a6-e298b0e9bbe7 | CT | t_killed | - | - |
| 18 | 74ff4145-e6df-41d1-bee6-f8a3e8af6064 | T | bomb_exploded | - | - |
| 19 | 8daef29b-0f28-40ee-a7a6-e298b0e9bbe7 | CT | bomb_defused | - | - |
| 20 | 8daef29b-0f28-40ee-a7a6-e298b0e9bbe7 | CT | t_killed | - | - |
| 21 | 8daef29b-0f28-40ee-a7a6-e298b0e9bbe7 | CT | bomb_defused | - | - |
Important kills
Bomb events
Grenades
| #1 | smokegrenade | 6331 |
| #2 | smokegrenade | 6397 |
| #3 | flashbang | 6670 |
| #4 | molotov | 6709 |
| #5 | smokegrenade | 7680 |
| #6 | flashbang | 8260 |
| #7 | molotov | 11327 |
| #8 | molotov | 11361 |
| #9 | hegrenade | 11388 |
| #10 | flashbang | 11448 |
| #11 | smokegrenade | 12483 |
| #12 | flashbang | 12485 |
| #13 | smokegrenade | 14017 |
| #14 | flashbang | 14192 |
| #15 | smokegrenade | 16152 |