de_inferno
Oct 14, 2026, 5:49 PM · 6 : 13
kyl-e, ALPHA_lp, razedb, superB-, F33NIX
Team 1 · T · score 6
tovar, lirkuttelija, Chiki, tonj-_-, ahisjr
Team 2 · CT · score 13
Players
| Player | K | D | A | HS | Damage |
|---|---|---|---|---|---|
| lirkuttelija | - | - | - | - | - |
| ahisjr | - | - | - | - | - |
| Chiki | - | - | - | - | - |
| tonj-_- | - | - | - | - | - |
| tovar | - | - | - | - | - |
| kyl-e | - | - | - | - | - |
| ALPHA_lp | - | - | - | - | - |
| razedb | - | - | - | - | - |
| superB- | - | - | - | - | - |
| F33NIX | - | - | - | - | - |
Rounds
| # | Winner | Side | Reason | Site | Opening kill |
|---|---|---|---|---|---|
| 1 | 4604a54e-e94a-4ad4-b004-a4168bc2364f | T | ct_killed | - | - |
| 2 | 4604a54e-e94a-4ad4-b004-a4168bc2364f | T | bomb_exploded | - | - |
| 3 | 4604a54e-e94a-4ad4-b004-a4168bc2364f | T | ct_killed | - | - |
| 4 | af7611dc-5a82-4ec0-a042-d460e8225fde | CT | t_killed | - | - |
| 5 | af7611dc-5a82-4ec0-a042-d460e8225fde | CT | bomb_defused | - | - |
| 6 | af7611dc-5a82-4ec0-a042-d460e8225fde | CT | t_killed | - | - |
| 7 | 4604a54e-e94a-4ad4-b004-a4168bc2364f | T | ct_killed | - | - |
| 8 | 4604a54e-e94a-4ad4-b004-a4168bc2364f | T | bomb_exploded | - | - |
| 9 | af7611dc-5a82-4ec0-a042-d460e8225fde | CT | t_killed | - | - |
| 10 | af7611dc-5a82-4ec0-a042-d460e8225fde | CT | time_ran_out | - | - |
| 11 | af7611dc-5a82-4ec0-a042-d460e8225fde | CT | t_killed | - | - |
| 12 | af7611dc-5a82-4ec0-a042-d460e8225fde | CT | t_killed | - | - |
| 13 | af7611dc-5a82-4ec0-a042-d460e8225fde | T | ct_killed | - | - |
| 14 | af7611dc-5a82-4ec0-a042-d460e8225fde | T | bomb_exploded | - | - |
| 15 | af7611dc-5a82-4ec0-a042-d460e8225fde | T | bomb_exploded | - | - |
| 16 | af7611dc-5a82-4ec0-a042-d460e8225fde | T | ct_killed | - | - |
| 17 | af7611dc-5a82-4ec0-a042-d460e8225fde | T | bomb_exploded | - | - |
| 18 | 4604a54e-e94a-4ad4-b004-a4168bc2364f | CT | t_killed | - | - |
| 19 | af7611dc-5a82-4ec0-a042-d460e8225fde | T | ct_killed | - | - |
Important kills
Bomb events
Grenades
| #1 | smokegrenade | 6121 |
| #2 | hegrenade | 7266 |
| #3 | smokegrenade | 7269 |
| #4 | molotov | 7359 |
| #5 | smokegrenade | 7409 |
| #6 | molotov | 7417 |
| #7 | molotov | 8012 |
| #8 | hegrenade | 11570 |
| #9 | molotov | 11690 |
| #10 | smokegrenade | 12041 |
| #11 | molotov | 12057 |
| #12 | hegrenade | 12185 |
| #13 | flashbang | 12220 |
| #14 | smokegrenade | 12475 |
| #15 | flashbang | 12491 |