de_inferno
Oct 20, 2026, 1:24 PM · 10 : 13
-milaa, Eden_22, XXaki_xx, Uranuuus, JOHNGOTTl
Team 1 · T · score 10
-pewerox, Jamercan, HOROZKENTLI, ENO_, PolatPEEKKK
Team 2 · CT · score 13
Players
| Player | K | D | A | HS | Damage |
|---|---|---|---|---|---|
| -milaa | - | - | - | - | - |
| Uranuuus | - | - | - | - | - |
| XXaki_xx | - | - | - | - | - |
| Eden_22 | - | - | - | - | - |
| JOHNGOTTl | - | - | - | - | - |
| -pewerox | - | - | - | - | - |
| Jamercan | - | - | - | - | - |
| HOROZKENTLI | - | - | - | - | - |
| ENO_ | - | - | - | - | - |
| PolatPEEKKK | - | - | - | - | - |
Rounds
| # | Winner | Side | Reason | Site | Opening kill |
|---|---|---|---|---|---|
| 1 | 9ac629de-e2d6-4281-8ca5-15d44ba095b6 | CT | t_killed | - | - |
| 2 | 957d8cb2-a2ef-460a-96d8-e6913aa7404c | T | ct_killed | - | - |
| 3 | 957d8cb2-a2ef-460a-96d8-e6913aa7404c | T | ct_killed | - | - |
| 4 | 957d8cb2-a2ef-460a-96d8-e6913aa7404c | T | bomb_exploded | - | - |
| 5 | 957d8cb2-a2ef-460a-96d8-e6913aa7404c | T | ct_killed | - | - |
| 6 | 957d8cb2-a2ef-460a-96d8-e6913aa7404c | T | ct_killed | - | - |
| 7 | 957d8cb2-a2ef-460a-96d8-e6913aa7404c | T | bomb_exploded | - | - |
| 8 | 9ac629de-e2d6-4281-8ca5-15d44ba095b6 | CT | bomb_defused | - | - |
| 9 | 957d8cb2-a2ef-460a-96d8-e6913aa7404c | T | ct_killed | - | - |
| 10 | 9ac629de-e2d6-4281-8ca5-15d44ba095b6 | CT | t_killed | - | - |
| 11 | 9ac629de-e2d6-4281-8ca5-15d44ba095b6 | CT | t_killed | - | - |
| 12 | 9ac629de-e2d6-4281-8ca5-15d44ba095b6 | CT | t_killed | - | - |
| 13 | 9ac629de-e2d6-4281-8ca5-15d44ba095b6 | T | ct_killed | - | - |
| 14 | 9ac629de-e2d6-4281-8ca5-15d44ba095b6 | T | ct_killed | - | - |
| 15 | 957d8cb2-a2ef-460a-96d8-e6913aa7404c | CT | bomb_defused | - | - |
| 16 | 9ac629de-e2d6-4281-8ca5-15d44ba095b6 | T | bomb_exploded | - | - |
| 17 | 9ac629de-e2d6-4281-8ca5-15d44ba095b6 | T | bomb_exploded | - | - |
| 18 | 9ac629de-e2d6-4281-8ca5-15d44ba095b6 | T | ct_killed | - | - |
| 19 | 957d8cb2-a2ef-460a-96d8-e6913aa7404c | CT | t_killed | - | - |
| 20 | 957d8cb2-a2ef-460a-96d8-e6913aa7404c | CT | bomb_defused | - | - |
| 21 | 9ac629de-e2d6-4281-8ca5-15d44ba095b6 | T | bomb_exploded | - | - |
| 22 | 9ac629de-e2d6-4281-8ca5-15d44ba095b6 | T | ct_killed | - | - |
| 23 | 9ac629de-e2d6-4281-8ca5-15d44ba095b6 | T | ct_killed | - | - |
Important kills
Bomb events
Grenades
| #1 | smokegrenade | 6530 |
| #2 | hegrenade | 6596 |
| #3 | flashbang | 6621 |
| #4 | flashbang | 6735 |
| #5 | flashbang | 9135 |
| #6 | smokegrenade | 12450 |
| #7 | flashbang | 12577 |
| #8 | hegrenade | 12612 |
| #9 | hegrenade | 12630 |
| #10 | flashbang | 12648 |
| #11 | flashbang | 12702 |
| #12 | molotov | 12730 |
| #13 | smokegrenade | 12737 |
| #14 | hegrenade | 12787 |
| #15 | smokegrenade | 13060 |