de_inferno
Unknown · 15 : 14
UncleGoffy, _Jepu_, wescers, Jambba, og_massimasa
Team 1 · T · score 15
Luksusbums, Teityr, IlPresi, WCapo, is-
Team 2 · CT · score 14
Players
| Player | K | D | A | HS | Damage |
|---|---|---|---|---|---|
| Luksusbums | - | - | - | - | - |
| Teityr | - | - | - | - | - |
| WCapo | - | - | - | - | - |
| IlPresi | - | - | - | - | - |
| UncleGoffy | - | - | - | - | - |
| _Jepu_ | - | - | - | - | - |
| wescers | - | - | - | - | - |
| Jambba | - | - | - | - | - |
| og_massimasa | - | - | - | - | - |
| is- | - | - | - | - | - |
Rounds
| # | Winner | Side | Reason | Site | Opening kill |
|---|---|---|---|---|---|
| 1 | f07c4335-6a59-4f9c-88db-98631d57233d | T | ct_killed | - | - |
| 2 | f07c4335-6a59-4f9c-88db-98631d57233d | T | ct_killed | - | - |
| 3 | 8cd2e5eb-5d20-49fc-8314-5098fcf0ca5a | CT | t_killed | - | - |
| 4 | 8cd2e5eb-5d20-49fc-8314-5098fcf0ca5a | CT | bomb_defused | - | - |
| 5 | f07c4335-6a59-4f9c-88db-98631d57233d | T | ct_killed | - | - |
| 6 | f07c4335-6a59-4f9c-88db-98631d57233d | T | bomb_exploded | - | - |
| 7 | f07c4335-6a59-4f9c-88db-98631d57233d | T | ct_killed | - | - |
| 8 | f07c4335-6a59-4f9c-88db-98631d57233d | T | ct_killed | - | - |
| 9 | f07c4335-6a59-4f9c-88db-98631d57233d | T | ct_killed | - | - |
| 10 | f07c4335-6a59-4f9c-88db-98631d57233d | T | ct_killed | - | - |
| 11 | 8cd2e5eb-5d20-49fc-8314-5098fcf0ca5a | CT | t_killed | - | - |
| 12 | 8cd2e5eb-5d20-49fc-8314-5098fcf0ca5a | CT | t_killed | - | - |
| 13 | 8cd2e5eb-5d20-49fc-8314-5098fcf0ca5a | T | ct_killed | - | - |
| 14 | 8cd2e5eb-5d20-49fc-8314-5098fcf0ca5a | T | ct_killed | - | - |
| 15 | 8cd2e5eb-5d20-49fc-8314-5098fcf0ca5a | T | ct_killed | - | - |
| 16 | 8cd2e5eb-5d20-49fc-8314-5098fcf0ca5a | T | ct_killed | - | - |
| 17 | f07c4335-6a59-4f9c-88db-98631d57233d | CT | bomb_defused | - | - |
| 18 | 8cd2e5eb-5d20-49fc-8314-5098fcf0ca5a | T | bomb_exploded | - | - |
| 19 | f07c4335-6a59-4f9c-88db-98631d57233d | CT | bomb_defused | - | - |
| 20 | f07c4335-6a59-4f9c-88db-98631d57233d | CT | bomb_defused | - | - |
| 21 | f07c4335-6a59-4f9c-88db-98631d57233d | CT | t_killed | - | - |
| 22 | 8cd2e5eb-5d20-49fc-8314-5098fcf0ca5a | T | ct_killed | - | - |
| 23 | 8cd2e5eb-5d20-49fc-8314-5098fcf0ca5a | T | ct_killed | - | - |
| 24 | 8cd2e5eb-5d20-49fc-8314-5098fcf0ca5a | T | ct_killed | - | - |
| 25 | 8cd2e5eb-5d20-49fc-8314-5098fcf0ca5a | T | ct_killed | - | - |
| 26 | f07c4335-6a59-4f9c-88db-98631d57233d | CT | t_killed | - | - |
| 27 | 8cd2e5eb-5d20-49fc-8314-5098fcf0ca5a | T | ct_killed | - | - |
| 28 | f07c4335-6a59-4f9c-88db-98631d57233d | CT | t_killed | - | - |
| 29 | f07c4335-6a59-4f9c-88db-98631d57233d | CT | t_killed | - | - |
Important kills
Bomb events
Grenades
| #1 | hegrenade | 5375 |
| #2 | smokegrenade | 5708 |
| #3 | flashbang | 5879 |
| #4 | smokegrenade | 6073 |
| #5 | decoy | 6555 |
| #6 | molotov | 6561 |
| #7 | hegrenade | 9419 |
| #8 | hegrenade | 9444 |
| #9 | molotov | 9530 |
| #10 | smokegrenade | 10679 |
| #11 | flashbang | 10781 |
| #12 | decoy | 11744 |
| #13 | hegrenade | 13894 |
| #14 | hegrenade | 13900 |
| #15 | hegrenade | 13926 |